| Electricity | |
|---|---|
| Installed generating capacity | 301.926 million kW (2023 est.) |
| Consumption | 1.011 trillion kWh (2023 est.) |
| Exports | 18.66 billion kWh (2023 est.) |
| Imports | 2.852 billion kWh (2023 est.) |
| Transmission/distribution losses | 97.301 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electrification - urban areas | 99.1% |
| Electrification - rural areas | 100% |
| Electricity generation sources | |
| Fossil fuels | 61.8% of total installed capacity (2023 est.) |
| Nuclear | 19.3% of total installed capacity (2023 est.) |
| Solar | 0.2% of total installed capacity (2023 est.) |
| Wind | 0.7% of total installed capacity (2023 est.) |
| Hydroelectricity | 17.6% of total installed capacity (2023 est.) |
| Biomass and waste | 0.3% of total installed capacity (2023 est.) |
| Coal | |
| Production | 531.13 million metric tons (2023 est.) |
| Consumption | 290.763 million metric tons (2023 est.) |
| Exports | 211.944 million metric tons (2023 est.) |
| Imports | 20.765 million metric tons (2023 est.) |
| Proven reserves | 162.166 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 10.879 million bbl/day (2023 est.) |
| Refined petroleum consumption | 3.863 million bbl/day (2023 est.) |
| Crude oil estimated reserves | 80 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 613.447 billion cubic meters (2023 est.) |
| Consumption | 474.448 billion cubic meters (2023 est.) |
| Exports | 124.479 billion cubic meters (2023 est.) |
| Imports | 5.724 billion cubic meters (2023 est.) |
| Proven reserves | 47.805 trillion cubic meters (2021 est.) |
Want to know more about Russia? Check all different factbooks for Russia below.