| Labor force | 72.517 million (2024 est.) |
|---|---|
| Industrial production growth rate | 4.1% (2024 est.) |
| Industries | complete range of mining and extractive industries producing coal, oil, gas, chemicals, and metals; all forms of machine building from rolling mills to high-performance aircraft and space vehicles; defense industries (including radar, missile production, advanced electronic components), shipbuilding; road and rail transportation equipment; communications equipment; agricultural machinery, tractors, and construction equipment; electric power generating and transmitting equipment; medical and scientific instruments; consumer durables, textiles, foodstuffs, handicrafts |
| Population below poverty line | 12.1% (2020 est.) |
| Taxes and other revenues | 12.1% (of GDP) (2023 est.) |
| Fiscal year | |
| Exchange rates | |
| Currency | Russian rubles (RUB) per US dollar - |
| Exchange rates 2023 | 85.162 (2023 est.) |
| Exchange rates 2022 | 68.485 (2022 est.) |
| Exchange rates 2021 | 73.654 (2021 est.) |
| Exchange rates 2020 | 72.105 (2020 est.) |
| Exchange rates 2019 | 64.738 (2019 est.) |
| Debt - external | |
| Debt - external 2022 | $135.301 billion (2022 est.) |
| Reserves of foreign exchange and gold | |
| Reserves of foreign exchange and gold 2023 | $597.217 billion (2023 est.) |
| Reserves of foreign exchange and gold 2022 | $581.71 billion (2022 est.) |
| Reserves of foreign exchange and gold 2021 | $632.242 billion (2021 est.) |
| Current account balance | |
| Current account balance 2024 | $62.287 billion (2024 est.) |
| Current account balance 2023 | $49.439 billion (2023 est.) |
| Current account balance 2022 | $237.735 billion (2022 est.) |
| Public debt | |
| Public debt 2023 | 18.5% of GDP (2023 est.) |
| Budget | |
| Revenues | $704.613 billion (2023 est.) |
| Expenditures | $635.809 billion (2023 est.) |
| Budget surplus (+) or deficit (-) | |
| Remittances | |
| Remittances 2024 | 0.1% of GDP (2024 est.) |
| Remittances 2023 | 0.1% of GDP (2023 est.) |
| Remittances 2022 | 0.1% of GDP (2022 est.) |
| Household income | |
| Lowest 10% | 2.7% (2021 est.) |
| Highest 10% | 26.6% (2021 est.) |
| Average household expenditures | |
| On food | 25.3% of household expenditures (2023 est.) |
| On alcohol and tobacco | 5.9% of household expenditures (2023 est.) |
| Imports | |
| Imports 2024 | $381.45 billion (2024 est.) |
| Imports 2023 | $379.659 billion (2023 est.) |
| Imports 2022 | $347.384 billion (2022 est.) |
| Imports (partners) | China 53%, Turkey 5%, Germany 5%, Kazakhstan 5%, Italy 2% (2023) |
| Comodities Imports force | cars, packaged medicine, broadcasting equipment, garments, plastic products (2023) |
| Exports | |
| Imports 2024 | $381.45 billion (2024 est.) |
| Imports 2023 | $379.659 billion (2023 est.) |
| Imports 2022 | $347.384 billion (2022 est.) |
| Exports (partners) | China 33%, India 17%, Turkey 8%, Kazakhstan 4%, Brazil 3% (2023) |
| Comodities Exports force | crude petroleum, refined petroleum, natural gas, coal, fertilizers (2023) |
| Real GDP (purchasing power parity) | |
| Real GDP (purchasing power parity) 2024 | $6.089 trillion (2024 est.) |
| Real GDP (purchasing power parity) 2023 | $5.835 trillion (2023 est.) |
| Real GDP (purchasing power parity) 2022 | $5.607 trillion (2022 est.) |
| GDP (official exchange rate) | $2.174 trillion (2024 est.) |
| Real GDP Per capita | |
| Real GDP per capita 2024 | $41,700 (2024 est.) |
| Real GDP per capita 2023 | $39,900 (2023 est.) |
| Real GDP per capita 2022 | $38,200 (2022 est.) |
| GDP - composition, by sector of origin | |
| Agriculture | 2.7% (2024 est.) |
| Industry | 30.7% (2024 est.) |
| Services | 57.5% (2024 est.) |
| GDP - composition, by end use | |
| Household consumption | 49.4% (2024 est.) |
| Government consumption | 18.6% (2024 est.) |
| Investment in fixed capital | 22.1% (2024 est.) |
| Investment in inventories | 4.2% (2024 est.) |
| Exports of goods and services | 21.9% (2024 est.) |
| Imports of goods and services | -17.6% (2024 est.) |
| Unemployment rate | |
| Unemployment rate 2024 | 2.6% (2024 est.) |
| Unemployment rate 2023 | 3.1% (2023 est.) |
| Unemployment rate 2022 | 3.9% (2022 est.) |
| Youth unemployment rate (ages 15-24) | |
| Total | 9.3% (2024 est.) |
| Male | 8.8% (2024 est.) |
| Female | 9.8% (2024 est.) |
Want to know more about Russia? Check all different factbooks for Russia below.