● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 19.748 million kW (2023 est.) |
| Consumption | 48.73 billion kWh (2023 est.) |
| Exports | 13.106 billion kWh (2023 est.) |
| Imports | 10.088 billion kWh (2023 est.) |
| Transmission/distribution losses | 5.817 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 32.2% of total installed capacity (2023 est.) |
| Nuclear | 18% of total installed capacity (2023 est.) |
| Solar | 3.9% of total installed capacity (2023 est.) |
| Wind | 13% of total installed capacity (2023 est.) |
| Hydroelectricity | 32.5% of total installed capacity (2023 est.) |
| Biomass and waste | 0.4% of total installed capacity (2023 est.) |
| Coal | |
| Production | 14.752 million metric tons (2023 est.) |
| Consumption | 15.533 million metric tons (2023 est.) |
| Exports | 290,000 metric tons (2023 est.) |
| Imports | 736,000 metric tons (2023 est.) |
| Proven reserves | 291 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 67,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 220,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 600 million barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 9.632 billion cubic meters (2023 est.) |
| Consumption | 9.395 billion cubic meters (2023 est.) |
| Exports | 2.231 billion cubic meters (2023 est.) |
| Imports | 2.793 billion cubic meters (2023 est.) |
| Proven reserves | 105.48 billion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Romania? Check all different factbooks for Romania below.