● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 26.782 million kW (2023 est.) |
| Consumption | 77.419 billion kWh (2023 est.) |
| Exports | 7.883 billion kWh (2023 est.) |
| Imports | 9.644 billion kWh (2023 est.) |
| Transmission/distribution losses | 2.721 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 5.6% of total installed capacity (2023 est.) |
| Nuclear | 41.8% of total installed capacity (2023 est.) |
| Solar | 0.8% of total installed capacity (2023 est.) |
| Wind | 18.7% of total installed capacity (2023 est.) |
| Hydroelectricity | 19.4% of total installed capacity (2023 est.) |
| Biomass and waste | 13.7% of total installed capacity (2023 est.) |
| Coal | |
| Production | 811,000 metric tons (2023 est.) |
| Consumption | 3.933 million metric tons (2023 est.) |
| Exports | 113,000 metric tons (2023 est.) |
| Imports | 2.624 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 8,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 172,000 bbl/day (2024 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Consumption | 1.55 billion cubic meters (2023 est.) |
| Exports | 479.457 million cubic meters (2023 est.) |
| Imports | 2.112 billion cubic meters (2023 est.) |
| Carbon dioxide emissions | |
Want to know more about Finland? Check all different factbooks for Finland below.