● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 1.235 billion kW (2023 est.) |
| Consumption | 4.085 trillion kWh (2023 est.) |
| Exports | 19.87 billion kWh (2023 est.) |
| Imports | 38.874 billion kWh (2023 est.) |
| Transmission/distribution losses | 191.104 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 58.9% of total installed capacity (2023 est.) |
| Nuclear | 18.2% of total installed capacity (2023 est.) |
| Solar | 5.6% of total installed capacity (2023 est.) |
| Wind | 9.9% of total installed capacity (2023 est.) |
| Hydroelectricity | 5.6% of total installed capacity (2023 est.) |
| Geothermal | 0.4% of total installed capacity (2023 est.) |
| Biomass and waste | 1.3% of total installed capacity (2023 est.) |
| Coal | |
| Production | 534.234 million metric tons (2023 est.) |
| Consumption | 495.156 million metric tons (2023 est.) |
| Exports | 92.28 million metric tons (2023 est.) |
| Imports | 3.825 million metric tons (2023 est.) |
| Proven reserves | 247.883 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 20.953 million bbl/day (2023 est.) |
| Refined petroleum consumption | 20.307 million bbl/day (2024 est.) |
| Crude oil estimated reserves | 38.212 billion barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 1.072 trillion cubic meters (2023 est.) |
| Consumption | 920.47 billion cubic meters (2023 est.) |
| Exports | 215.48 billion cubic meters (2023 est.) |
| Imports | 82.917 billion cubic meters (2023 est.) |
| Proven reserves | 13.402 trillion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about United States? Check all different factbooks for United States below.
United States Factbook
The Economy of United States
Learn about the Government of United States
Communication in United States
Popular Universities in United States
Energy in United States
Transport in United States
The Geography and society of United States
The Environment of United States
Military and security in United States