● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 59.982 million kW (2023 est.) |
| Consumption | 108.141 billion kWh (2023 est.) |
| Exports | 25.206 billion kWh (2023 est.) |
| Imports | 19.547 billion kWh (2023 est.) |
| Transmission/distribution losses | 4.936 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 46.8% of total installed capacity (2023 est.) |
| Nuclear | 3.2% of total installed capacity (2023 est.) |
| Solar | 17.2% of total installed capacity (2023 est.) |
| Wind | 24.6% of total installed capacity (2023 est.) |
| Hydroelectricity | 0.1% of total installed capacity (2023 est.) |
| Biomass and waste | 8.2% of total installed capacity (2023 est.) |
| Coal | |
| Production | 1.761 million metric tons (2023 est.) |
| Consumption | 12.796 million metric tons (2023 est.) |
| Exports | 13.586 million metric tons (2023 est.) |
| Imports | 24.663 million metric tons (2023 est.) |
| Proven reserves | 3.247 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 70,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 840,000 bbl/day (2024 est.) |
| Crude oil estimated reserves | 137.747 million barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 11.788 billion cubic meters (2023 est.) |
| Consumption | 31.288 billion cubic meters (2023 est.) |
| Exports | 45.129 billion cubic meters (2023 est.) |
| Imports | 66.783 billion cubic meters (2023 est.) |
| Proven reserves | 132.608 billion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Netherlands? Check all different factbooks for Netherlands below.
Netherlands Factbook
The Economy of Netherlands
Learn about the Government of Netherlands
Communication in Netherlands
Popular Universities in Netherlands
Energy in Netherlands
Transport in Netherlands
The Geography and society of Netherlands
The Environment of Netherlands
Military and security in Netherlands