Energy consumption per capita | |
---|---|
Total emissions | 1.595 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | -1,239 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 1.358 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 238,000 metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 427,000 kW (2023 est.) |
Consumption | 5.659 billion kWh (2023 est.) |
Imports | 5.327 billion kWh (2023 est.) |
Transmission/distribution losses | 161.125 million kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 58.5% of total installed capacity (2023 est.) |
Biomass and waste | 41.5% of total installed capacity (2023 est.) |
Coal | |
Exports | 600 metric tons (2023 est.) |
Imports | 7 metric tons (2023 est.) |
Petroleum | |
Refined petroleum consumption | 11,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 121.747 million cubic meters (2023 est.) |
Imports | 121.716 million cubic meters (2023 est.) |
Carbon dioxide emissions | |
Total emissions | 1.595 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | -1,239 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 1.358 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 238,000 metric tonnes of CO2 (2023 est.) |
Want to know more about Macau? Check all different factbooks for Macau below.