● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 12.738 million kW (2023 est.) |
| Consumption | 12.803 billion kWh (2023 est.) |
| Exports | 38 billion kWh (2023 est.) |
| Imports | 955.095 million kWh (2023 est.) |
| Transmission/distribution losses | 2.447 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 23.3% of total installed capacity (2023 est.) |
| Solar | 0.2% of total installed capacity (2023 est.) |
| Hydroelectricity | 76.5% of total installed capacity (2023 est.) |
| Biomass and waste | 0.1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 16.629 million metric tons (2023 est.) |
| Consumption | 15.944 million metric tons (2023 est.) |
| Exports | 1.065 million metric tons (2023 est.) |
| Imports | 22,000 metric tons (2023 est.) |
| Proven reserves | 62 million metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 25,000 bbl/day (2023 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Carbon dioxide emissions | |
Want to know more about Laos? Check all different factbooks for Laos below.