● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 86.058 million kW (2023 est.) |
| Consumption | 335.175 billion kWh (2023 est.) |
| Exports | 5.723 billion kWh (2023 est.) |
| Imports | 3.136 billion kWh (2023 est.) |
| Transmission/distribution losses | 37.948 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 94.6% of total installed capacity (2023 est.) |
| Nuclear | 1.6% of total installed capacity (2023 est.) |
| Solar | 0.2% of total installed capacity (2023 est.) |
| Wind | 0.2% of total installed capacity (2023 est.) |
| Hydroelectricity | 3.4% of total installed capacity (2023 est.) |
| Coal | |
| Production | 2.209 million metric tons (2023 est.) |
| Consumption | 3.032 million metric tons (2023 est.) |
| Exports | 212,000 metric tons (2023 est.) |
| Imports | 1.098 million metric tons (2023 est.) |
| Proven reserves | 1.203 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 4.112 million bbl/day (2023 est.) |
| Refined petroleum consumption | 2.415 million bbl/day (2023 est.) |
| Crude oil estimated reserves | 208.6 billion barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 265.088 billion cubic meters (2023 est.) |
| Consumption | 252.353 billion cubic meters (2023 est.) |
| Exports | 14.698 billion cubic meters (2023 est.) |
| Imports | 2.274 billion cubic meters (2023 est.) |
| Proven reserves | 33.987 trillion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Iran? Check all different factbooks for Iran below.