● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 5.69 million kW (2023 est.) |
| Consumption | 12.298 billion kWh (2023 est.) |
| Exports | 1.762 billion kWh (2023 est.) |
| Transmission/distribution losses | 4.194 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 55% (2022 est.) |
| Electrification - urban areas | 94% |
| Electrification - rural areas | 43% |
| Electricity generation sources | |
| Solar | 0.2% of total installed capacity (2023 est.) |
| Wind | 3.1% of total installed capacity (2023 est.) |
| Hydroelectricity | 96.5% of total installed capacity (2023 est.) |
| Geothermal | 0.2% of total installed capacity (2023 est.) |
| Coal | |
| Production | 456,000 metric tons (2023 est.) |
| Consumption | 1.653 million metric tons (2023 est.) |
| Exports | 1,000 metric tons (2022 est.) |
| Imports | 1.153 million metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 102,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 428,000 barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Proven reserves | 24.919 billion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Ethiopia? Check all different factbooks for Ethiopia below.