● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 47.631 million kW (2023 est.) |
| Consumption | 114.667 billion kWh (2023 est.) |
| Exports | 31 million kWh (2023 est.) |
| Imports | 11.393 billion kWh (2023 est.) |
| Transmission/distribution losses | 27.027 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 61.5% of total installed capacity (2023 est.) |
| Nuclear | 6.9% of total installed capacity (2023 est.) |
| Solar | 2.5% of total installed capacity (2023 est.) |
| Wind | 11% of total installed capacity (2023 est.) |
| Hydroelectricity | 16.5% of total installed capacity (2023 est.) |
| Biomass and waste | 1.7% of total installed capacity (2023 est.) |
| Coal | |
| Production | 869,000 metric tons (2023 est.) |
| Consumption | 2.534 million metric tons (2023 est.) |
| Exports | 300 metric tons (2023 est.) |
| Imports | 1.936 million metric tons (2023 est.) |
| Proven reserves | 799.999 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 807,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 749,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 2.483 billion barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 43.69 billion cubic meters (2023 est.) |
| Consumption | 46.028 billion cubic meters (2023 est.) |
| Exports | 2.344 billion cubic meters (2023 est.) |
| Imports | 5.225 billion cubic meters (2023 est.) |
| Proven reserves | 396.464 billion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Argentina? Check all different factbooks for Argentina below.